![]() | 2013 GMC SIERRA | ||||
Bodystyle: | CREW CAB | Engine: | 6,2L V8 | $22500 | |
Transmission: | AUTOMATIC | Ext.Colour: | GREY | ||
Int. Colour: | BLACK | Kilometers: | 150000 | ||
ID# | 4T-24613 | ||||
Details... | |||||
![]() | 2011 GMC SIERRA | ||||
Bodystyle: | CREW CAB | Engine: | 4.8L V8 | $18995 | |
Transmission: | AUTOMATIC | Ext.Colour: | BLACK | ||
Int. Colour: | BLACK | Kilometers: | 150000 | ||
ID# | 4T-24311 | ||||
Details... | |||||
![]() | 2010 FORD F-150 XLT | ||||
Bodystyle: | CREW CAB | Engine: | 5.2L 8 CYL. | $19995 | |
Transmission: | AUTO | Ext.Colour: | GREY | ||
Int. Colour: | BEIGE | Kilometers: | 160000 | ||
ID# | 4T-22810 | ||||
Details... | |||||
![]() | 2010 FORD F-150 FX4 | ||||
Bodystyle: | CREW CAB | Engine: | 5.4L 8 CYL. | $24995 | |
Transmission: | AUTO | Ext.Colour: | BLUE | ||
Int. Colour: | BLACK | Kilometers: | 112700 | ||
ID# | 4T-23110 | ||||
Details... | |||||
![]() | 2009 FORD F-150 XLT | ||||
Bodystyle: | EXT. CAB | Engine: | 5.4L 8CYL. | $10995 | |
Transmission: | AUTO | Ext.Colour: | WHITE | ||
Int. Colour: | BEIGE | Kilometers: | 218000 | ||
ID# | 4t-20909 | ||||
Details... | |||||
![]() | 2008 CHEVROLET SILVERADO Z71 | ||||
Bodystyle: | CREW CAB | Engine: | 6.0L V8 | $19995 | |
Transmission: | AUTOMATIC | Ext.Colour: | BLACK | ||
Int. Colour: | BLACK | Kilometers: | 231000 | ||
ID# | 4T-25008 | ||||
Details... | |||||
![]() | 2012 HONDA ODESSY | ||||
Bodystyle: | MINI VAN | Engine: | 3.5L 6 CYL | $23500 | |
Transmission: | AUTO | Ext.Colour: | BLACK | ||
Int. Colour: | GREY | Kilometers: | 107400 | ||
ID# | V-7212 | ||||
Details... | |||||
![]() | 2013 FORD ESCAPE | ||||
Bodystyle: | 4 DOOR SUV | Engine: | 1.6L 4CYL. | $17995 | |
Transmission: | AUTO | Ext.Colour: | WHITE | ||
Int. Colour: | TAN | Kilometers: | 65000 | ||
ID# | 4S-16013 | ||||
Details... | |||||
![]() | 2013 FORD EDGE | ||||
Bodystyle: | SUV | Engine: | 3.5L 6CYL | $21995 | |
Transmission: | AUTO | Ext.Colour: | BLACK | ||
Int. Colour: | BLACK | Kilometers: | 101900 | ||
ID# | 4S-16213 | ||||
Details... | |||||
![]() | 2009 FORD EDGE | ||||
Bodystyle: | SUV | Engine: | 3.5L 6CYL | $11700 | |
Transmission: | AUTOMATIC | Ext.Colour: | GREY | ||
Int. Colour: | BLACK | Kilometers: | 165000 | ||
ID# | 4S-20209 | ||||
Details... | |||||
![]() | 2015 BUICK VERANO | ||||
Bodystyle: | 4 DOOR SEDAN | Engine: | 2.4L 4CYL | $17995 | |
Transmission: | AUTOMATIC | Ext.Colour: | WHITE | ||
Int. Colour: | GREY/BLACK | Kilometers: | 64000 | ||
ID# | C-31515 | ||||
Details... | |||||
![]() | 2015 FORD FUSION | ||||
Bodystyle: | SEDAN | Engine: | 2.0L 4CYL | $25995 | |
Transmission: | AUTOMATIC | Ext.Colour: | GREY | ||
Int. Colour: | BLACK | Kilometers: | 46000 | ||
ID# | C-31816 | ||||
Details... | |||||
![]() | 2013 FORD FOCUS | ||||
Bodystyle: | SEDAN | Engine: | 2.0L 4CYL | $0 | |
Transmission: | AUTOMATIC | Ext.Colour: | BLACK | ||
Int. Colour: | BLACK | Kilometers: | 189000 | ||
ID# | C-31413 | ||||
Details... | |||||
![]() | 2006 MAZDA MIATA | ||||
Bodystyle: | CONVERTIBLE SPORTS CAR | Engine: | 2.0L 4CYL | $14995 | |
Transmission: | AUTOMATIC | Ext.Colour: | SILVER | ||
Int. Colour: | BLACK/BROWN | Kilometers: | 103000 | ||
ID# | C-31206 | ||||
Details... | |||||
![]() | 2001 TOYOTA SOLARA | ||||
Bodystyle: | 4 DOOR SEDAN | Engine: | 3.0L V6 | $5995 | |
Transmission: | MANUAL | Ext.Colour: | RED | ||
Int. Colour: | BLACK | Kilometers: | 309000 | ||
ID# | C-32001 | ||||
Details... | |||||
![]() | 1974 FIAT X 1/9 | ||||
Bodystyle: | COUPE | Engine: | 4 CYLYNDER | $7995 | |
Transmission: | MANUEL 4 SPEED | Ext.Colour: | RED | ||
Int. Colour: | BLACK | Kilometers: | 11350 | ||
ID# | C-29274 | ||||
Details... |